Cache
58
Total calls
34.02 ms
Total time
58
Total reads
0
Total writes
0
Total deletes
57
Total hits
1
Total misses
98.28 %
Hits/reads
Pools
doctrine.system_cache_pool 57
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
57
Calls
33.86 ms
Time
57
Reads
0
Writes
0
Deletes
57
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.90 ms | getItem() | [ "App__Entity__Page__CLASSMETADATA__" => true ] |
| 2 | 0.28 ms | getItem() | [ "App__Entity__Streamer__CLASSMETADATA__" => true ] |
| 3 | 1.55 ms | getItem() | [ "App__Entity__Country__CLASSMETADATA__" => true ] |
| 4 | 0.18 ms | getItem() | [ "App__Entity__Language__CLASSMETADATA__" => true ] |
| 5 | 0.10 ms | getItem() | [ "App__Entity__StreamerDescipline__CLASSMETADATA__" => true ] |
| 6 | 1.30 ms | getItem() | [ "App__Entity__Casino__CLASSMETADATA__" => true ] |
| 7 | 1.48 ms | getItem() | [ "App__Entity__UniversalEntity__CLASSMETADATA__" => true ] |
| 8 | 0.21 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 9 | 3.77 ms | getItem() | [ "App__Entity__UniversalEntityType__CLASSMETADATA__" => true ] |
| 10 | 0.27 ms | getItem() | [ "App__Entity__UniversalEntityCategory__CLASSMETADATA__" => true ] |
| 11 | 1.45 ms | getItem() | [ "App__Entity__Author__CLASSMETADATA__" => true ] |
| 12 | 0.15 ms | getItem() | [ "App__Entity__AuthorTag__CLASSMETADATA__" => true ] |
| 13 | 0.21 ms | getItem() | [ "App__Entity__PageBlockRelation__CLASSMETADATA__" => true ] |
| 14 | 0.11 ms | getItem() | [ "App__Entity__PageSidebarBlockRelation__CLASSMETADATA__" => true ] |
| 15 | 0.18 ms | getItem() | [ "App__Entity__FAQ__CLASSMETADATA__" => true ] |
| 16 | 2.21 ms | getItem() | [ "App__Entity__StreamerTag__CLASSMETADATA__" => true ] |
| 17 | 0.14 ms | getItem() | [ "App__Entity__Stream__CLASSMETADATA__" => true ] |
| 18 | 0.12 ms | getItem() | [ "App__Entity__CashDisciplines__CLASSMETADATA__" => true ] |
| 19 | 0.10 ms | getItem() | [ "App__Entity__StreamerLimits__CLASSMETADATA__" => true ] |
| 20 | 0.24 ms | getItem() | [ "App__Entity__PokerRoom__CLASSMETADATA__" => true ] |
| 21 | 0.24 ms | getItem() | [ "App__Entity__Betting__CLASSMETADATA__" => true ] |
| 22 | 0.16 ms | getItem() | [ "App__Entity__PlayerProfile__CLASSMETADATA__" => true ] |
| 23 | 0.17 ms | getItem() | [ "App__Entity__Podcast__CLASSMETADATA__" => true ] |
| 24 | 0.13 ms | getItem() | [ "App__Entity__CasinoFilterValue__CLASSMETADATA__" => true ] |
| 25 | 0.11 ms | getItem() | [ "App__Entity__Platform__CLASSMETADATA__" => true ] |
| 26 | 0.09 ms | getItem() | [ "App__Entity__License__CLASSMETADATA__" => true ] |
| 27 | 0.10 ms | getItem() | [ "App__Entity__Currency__CLASSMETADATA__" => true ] |
| 28 | 0.10 ms | getItem() | [ "App__Entity__CasinoCategoryCasinoRelation__CLASSMETADATA__" => true ] |
| 29 | 0.21 ms | getItem() | [ "App__Entity__Slot__CLASSMETADATA__" => true ] |
| 30 | 0.50 ms | getItem() | [ "App__Entity__Game__CLASSMETADATA__" => true ] |
| 31 | 0.11 ms | getItem() | [ "App__Entity__Provider__CLASSMETADATA__" => true ] |
| 32 | 2.30 ms | getItem() | [ "App__Entity__Payment__CLASSMETADATA__" => true ] |
| 33 | 0.13 ms | getItem() | [ "App__Entity__UniversalEntityRatingField__CLASSMETADATA__" => true ] |
| 34 | 0.10 ms | getItem() | [ "App__Entity__UniversalEntityCustomField__CLASSMETADATA__" => true ] |
| 35 | 0.09 ms | getItem() | [ "App__Entity__UniversalEntityFilterValue__CLASSMETADATA__" => true ] |
| 36 | 0.15 ms | getItem() | [ "App__Entity__News__CLASSMETADATA__" => true ] |
| 37 | 0.14 ms | getItem() | [ "App__Entity__Blog__CLASSMETADATA__" => true ] |
| 38 | 2.61 ms | getItem() | [ "App__Entity__AuthorFilterValue__CLASSMETADATA__" => true ] |
| 39 | 0.48 ms | getItem() | [ "App__Entity__Block__CLASSMETADATA__" => true ] |
| 40 | 2.02 ms | getItem() | [ "App__Entity__SidebarBlock__CLASSMETADATA__" => true ] |
| 41 | 0.16 ms | getItem() | [ "App__Entity__PokerRoomCategory__CLASSMETADATA__" => true ] |
| 42 | 0.12 ms | getItem() | [ "App__Entity__CasinoCategory__CLASSMETADATA__" => true ] |
| 43 | 2.22 ms | getItem() | [ "App__Entity__BettingCategory__CLASSMETADATA__" => true ] |
| 44 | 0.14 ms | getItem() | [ "App__Entity__BlogCategory__CLASSMETADATA__" => true ] |
| 45 | 0.14 ms | getItem() | [ "App__Entity__FilterValue__CLASSMETADATA__" => true ] |
| 46 | 0.11 ms | getItem() | [ "App__Entity__BettingFilterValue__CLASSMETADATA__" => true ] |
| 47 | 1.10 ms | getItem() | [ "App__Entity__Player__CLASSMETADATA__" => true ] |
| 48 | 0.11 ms | getItem() | [ "App__Entity__Radio__CLASSMETADATA__" => true ] |
| 49 | 0.09 ms | getItem() | [ "App__Entity__PodcastTag__CLASSMETADATA__" => true ] |
| 50 | 0.13 ms | getItem() | [ "App__Entity__PodcastEpisode__CLASSMETADATA__" => true ] |
| 51 | 0.90 ms | getItem() | [ "App__Entity__PodcastPlatformRelation__CLASSMETADATA__" => true ] |
| 52 | 0.11 ms | getItem() | [ "App__Entity__Podcaster__CLASSMETADATA__" => true ] |
| 53 | 0.56 ms | getItem() | [ "App__Entity__CasinoFilter__CLASSMETADATA__" => true ] |
| 54 | 0.14 ms | getItem() | [ "App__Entity__Bonus__CLASSMETADATA__" => true ] |
| 55 | 0.10 ms | getItem() | [ "App__Entity__UniversalEntityFilter__CLASSMETADATA__" => true ] |
| 56 | 0.11 ms | getItem() | [ "App__Entity__NewsCategory__CLASSMETADATA__" => true ] |
| 57 | 0.73 ms | getItem() | [ "App__Entity__AuthorFilter__CLASSMETADATA__" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.16 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.16 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |
| twig.cache |