Cache
18
Total calls
6.53 ms
Total time
18
Total reads
0
Total writes
0
Total deletes
17
Total hits
1
Total misses
94.44 %
Hits/reads
Pools
cache.app 1
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
1
Calls
0.44 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.44 ms | get() | [ "header_logo" => "App\Entity\HeaderLogo" ] |
doctrine.system_cache_pool 16
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
16
Calls
5.92 ms
Time
16
Reads
0
Writes
0
Deletes
16
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.89 ms | getItem() | [ "App__Entity__Page__CLASSMETADATA__" => true ] |
| 2 | 0.25 ms | getItem() | [ "App__Entity__PageBlockRelation__CLASSMETADATA__" => true ] |
| 3 | 0.22 ms | getItem() | [ "App__Entity__PageSidebarBlockRelation__CLASSMETADATA__" => true ] |
| 4 | 0.23 ms | getItem() | [ "App__Entity__FAQ__CLASSMETADATA__" => true ] |
| 5 | 0.55 ms | getItem() | [ "App__Entity__Block__CLASSMETADATA__" => true ] |
| 6 | 0.30 ms | getItem() | [ "App__Entity__SidebarBlock__CLASSMETADATA__" => true ] |
| 7 | 0.44 ms | getItem() | [ "App__Entity__PokerRoom__CLASSMETADATA__" => true ] |
| 8 | 0.63 ms | getItem() | [ "App__Entity__Casino__CLASSMETADATA__" => true ] |
| 9 | 0.32 ms | getItem() | [ "App__Entity__Betting__CLASSMETADATA__" => true ] |
| 10 | 0.20 ms | getItem() | [ "App__Entity__UniversalEntity__CLASSMETADATA__" => true ] |
| 11 | 0.25 ms | getItem() | [ "App__Entity__News__CLASSMETADATA__" => true ] |
| 12 | 0.18 ms | getItem() | [ "App__Entity__Blog__CLASSMETADATA__" => true ] |
| 13 | 0.12 ms | getItem() | [ "App__Entity__PokerRoomCategory__CLASSMETADATA__" => true ] |
| 14 | 0.13 ms | getItem() | [ "App__Entity__CasinoCategory__CLASSMETADATA__" => true ] |
| 15 | 0.11 ms | getItem() | [ "App__Entity__BettingCategory__CLASSMETADATA__" => true ] |
| 16 | 0.10 ms | getItem() | [ "App__Entity__BlogCategory__CLASSMETADATA__" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.17 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |
| twig.cache |